Property Attributes
- MLS#2183769
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodFOXBORO
- Zip84054
- StyleStories: 2
- Year Built2013
- Taxes$ 2596
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
- Lot Size0.06 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Better Than New in North Salt Lake! This previous model home shows like a dream, and it's easy to see why - over $30,000 in upgrades throughout. From the moment you walk in, the pride of ownership is obvious in every detail and finish. Enjoy resort-style living with access to the community pool, clubhouse, and gym, all just minutes from the freeway and downtown Salt Lake. Homes like this don't come around often - schedule your showing before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Foxboro Elementary School | Mueller Park Middle School | Bountiful High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $525,000 |
General Features
| Living Area | 1908.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 114.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Stucco |
| Exclusions | Dryer,Refrigerator,Washer,Video Door Bell(s) |
| Year Built | 2013 |
| Stories Count | 2 |
| Topography | Fenced: Full,Sprinkler: Manual-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Pets Permitted,Picnic Area,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FOXBORO |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM WOODS CROSS,2600 N TO REDWOOD ROAD. LEFT AT REDWOOD,GO TO 900 N,TURN RIGHT,GO TO THE SECOND ROUNDABOUT,GO AROUND TO THE SMALL CLUBHOUSE. HOUSE IS LOCATED ON THE STREET BEHIND THE CLUBHOUSE. (If |
| High School | Bountiful |
| City | North Salt Lake |
| Association Name | Dixie Kramer |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R1 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Foxboro |
| Property Attached Y/N | No |
| Tax Annual Amount | 2596.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | North Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Range: Gas,Range/Oven: Built-In |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1908.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio: Covered,Porch: Open,Sliding Glass Doors,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Storage Above |
| Lot Features | Fenced: Full,Sprinkler: Manual-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 1908.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.06 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested